Apex Trader Funding

Live leaderboard

Payouts

Explore our list of payouts and see the traders who earned them by following the rules, staying consistent, and performing at a high level.

$828M+
Total Compensation Since 2022
$83M+
Total Compensation in Last 90 Days
$28.6M+
Avg Monthly Compensation Since Apr 2024
5 Days
Average Payout Time

Last 3 months

Recent Trader Payouts

Real payouts from real traders. No denied payouts. No payout reviews. No surprises.

Date Name Location Payout
Jul 2, 2026 Nikunj NJ, USA $1,500
Jul 2, 2026 Nikunj NJ, USA $1,500
Jul 2, 2026 Nikunj NJ, USA $1,500
Jul 2, 2026 Nikunj NJ, USA $1,500
Jul 2, 2026 Nikunj NJ, USA $1,500
Jul 2, 2026 Romano IT-MB, Italy $1,247
Jul 2, 2026 Steven FL, USA $573
Jul 2, 2026 Christopher NY, USA $1,300
Jul 2, 2026 Son AZ, USA $2,750
Jul 2, 2026 Evert BE-VBR, Belgium $727
Jul 2, 2026 Alexander TN, USA $2,000
Jul 2, 2026 Waheed FL, USA $1,500
Jul 2, 2026 Isabel GT-GU, Guatemala $2,000
Jul 2, 2026 Isabel GT-GU, Guatemala $2,000
Jul 2, 2026 Daniel OH, USA $1,500
Jul 2, 2026 Rylan VA, USA $1,702
Jul 2, 2026 Samuel FL, USA $1,500
Jul 2, 2026 David IL-C, Israel $1,500
Jul 2, 2026 Israel TX, USA $500
Jul 2, 2026 Dario ES-SC, Spain $1,229
Jul 2, 2026 Jose ES-AC, Spain $560
Jul 2, 2026 Jose ES-AC, Spain $500
Jul 2, 2026 CHIAO TW-KC, Taiwan $1,500
Jul 2, 2026 CHIAO TW-KC, Taiwan $1,500
Jul 2, 2026 nathan FR-K30, France $1,500
Jul 2, 2026 William SC, USA $2,000
Jul 2, 2026 Thomas BR-SC, Brazil $1,500
Jul 2, 2026 Misty FL, USA $2,500
Jul 2, 2026 Misty FL, USA $2,500
Jul 2, 2026 Ok WY, USA $915
Jul 2, 2026 Luis NY, USA $2,000
Jul 2, 2026 Pablo AR-C, Argentina $535
Jul 2, 2026 Robert FL, USA $1,500
Jul 2, 2026 john CO-ANT, Colombia $500
Jul 2, 2026 Bhuvaneswari IN-KA, India $1,296
Jul 2, 2026 majd IL-N, Israel $766
Jul 2, 2026 Cody TX, USA $619
Jul 2, 2026 Michal CZ-PR, Czech Republic $1,500
Jul 2, 2026 Kim NO-OL, Norway $1,159
Jul 2, 2026 Ian CA, USA $942
Jul 2, 2026 Sebas NL-NH, Netherlands $1,500
Jul 2, 2026 Ignacio ES-ML, Spain $501
Jul 2, 2026 Ignacio ES-ML, Spain $529
Jul 2, 2026 Juan ES-CD, Spain $506
Jul 2, 2026 Swapnil PL-MZ, Poland $1,300
Jul 2, 2026 Robert RO-BC, Romania $1,500
Jul 2, 2026 Samihullah AT-OOS, Austria $1,500
Jul 2, 2026 Paul DE-BR, Germany $1,500
Jul 2, 2026 Craig NE, USA $1,500
Jul 2, 2026 Tony FR-J91, France $1,064
Jul 2, 2026 Jessica GB-LND, United Kingdom $3,500
Jul 2, 2026 Jaiwaun GA, USA $709
Jul 2, 2026 Catherine FR-Q76, France $500
Jul 2, 2026 Francesco IT-BO, Italy $3,941
Jul 2, 2026 Stanislav BG-23, Bulgaria $690
Jul 2, 2026 Pui HK-KKC, Hong Kong $2,000
Jul 2, 2026 Stanislav BG-23, Bulgaria $520
Jul 2, 2026 Jakub CZ-PR, Czech Republic $510
Jul 2, 2026 Nathanael WA, USA $814
Jul 2, 2026 Charles FR-J78, France $2,000
Jul 2, 2026 Amila CH-ZH, Switzerland $510
Jul 2, 2026 Razvan RO-BC, Romania $550
Jul 2, 2026 Laura ES-ML, Spain $513
Jul 2, 2026 Leon DE-TH, Germany $2,000
Jul 2, 2026 Christophe FR-J91, France $1,500
Jul 2, 2026 Stepan CZ-ST, Czech Republic $1,500
Jul 2, 2026 James GB-ESS, United Kingdom $2,000
Jul 2, 2026 Edwin NM, USA $1,370
Jul 2, 2026 Raul ES-MD, Spain $2,000
Jul 2, 2026 Lavinia RO-DO, Romania $1,234
Jul 2, 2026 Lavinia RO-DO, Romania $1,467
Jul 2, 2026 Lavinia RO-DO, Romania $1,438
Jul 2, 2026 PAULINA MX-GUA, Mexico $2,500
Jul 2, 2026 Steven BE-VOV, Belgium $3,000
Jul 2, 2026 Leonardo AZ, USA $1,235
Jul 2, 2026 Tiago PT-BA, Portugal $1,500
Jul 2, 2026 Rimantas LT-VI, Lithuania $1,404
Jul 2, 2026 Simone IT-SS, Italy $1,500
Jul 2, 2026 Simone IT-SS, Italy $1,500
Jul 2, 2026 Simone IT-SS, Italy $1,500
Jul 2, 2026 Oliver CH-TG, Switzerland $1,500
Jul 2, 2026 Vanessa FR-K34, France $1,309
Jul 2, 2026 Eric WI, USA $1,621
Jul 2, 2026 Equity FL, USA $500
Jul 2, 2026 Joakim FI-18, Finland $1,500
Jul 2, 2026 Ofek IL-J, Israel $980
Jul 2, 2026 ILAN FR-U06, France $504
Jul 2, 2026 Ofek IL-J, Israel $972
Jul 2, 2026 Vlad BE-BRU, Belgium $500
Jul 2, 2026 Roald DE-NW, Germany $580
Jul 2, 2026 Pavel DE-BW, Germany $2,500
Jul 2, 2026 Ivan DE-HH, Germany $1,500
Jul 2, 2026 Milan CZ-JM, Czech Republic $1,500
Jul 2, 2026 Juhi GB-DEV, United Kingdom $1,500
Jul 2, 2026 Hugh IE-DB, Ireland $912
Jul 2, 2026 Juhi GB-DEV, United Kingdom $1,500
Jul 2, 2026 Hugh IE-DB, Ireland $911
Jul 2, 2026 Zachary MO, USA $1,446
Jul 2, 2026 Hugh IE-DB, Ireland $912
Jul 2, 2026 Goverdhan IN-CT, India $1,500