Apex Trader Funding

Live leaderboard

Payouts

Explore our list of payouts and see the traders who earned them by following the rules, staying consistent, and performing at a high level.

$828M+
Total Compensation Since 2022
$83M+
Total Compensation in Last 90 Days
$28.6M+
Avg Monthly Compensation Since Apr 2024
5 Days
Average Payout Time

Last 3 months

Recent Trader Payouts

Real payouts from real traders. No denied payouts. No payout reviews. No surprises.

Date Name Location Payout
Jul 1, 2026 Hessel DE-NW, Germany $740
Jul 1, 2026 bhavesh IN-RJ, India $622
Jul 1, 2026 Olivier FR-V74, France $1,000
Jul 1, 2026 Davud BE-WHT, Belgium $1,500
Jul 1, 2026 idan IL-C, Israel $2,025
Jul 1, 2026 Angus AU-ACT, Australia $632
Jul 1, 2026 Derrick MN, USA $1,500
Jul 1, 2026 Tim NL-NH, Netherlands $1,013
Jul 1, 2026 Tim NL-NH, Netherlands $1,003
Jul 1, 2026 Tim NL-NH, Netherlands $1,009
Jul 1, 2026 Tim NL-NH, Netherlands $989
Jul 1, 2026 Tim NL-NH, Netherlands $1,023
Jul 1, 2026 Tim NL-NH, Netherlands $1,325
Jul 1, 2026 Tim NL-NH, Netherlands $1,289
Jul 1, 2026 Tim NL-NH, Netherlands $1,353
Jul 1, 2026 Oswin ON, Canada $1,500
Jul 1, 2026 LIER ES-LL, Spain $567
Jul 1, 2026 Robert GB-NTT, United Kingdom $2,500
Jul 1, 2026 Manu ES-BA, Spain $1,500
Jul 1, 2026 LE FR-R44, France $545
Jul 1, 2026 Theo FR-C03, France $1,180
Jul 1, 2026 Pavel DE-BW, Germany $1,500
Jul 1, 2026 TAN Singapore, Singapore $502
Jul 1, 2026 TAN Singapore, Singapore $1,490
Jul 1, 2026 Kai DE-NW, Germany $2,000
Jul 1, 2026 Dan GB-BIR, United Kingdom $1,500
Jul 1, 2026 Luis DE-NI, Germany $1,442
Jul 1, 2026 Luis DE-NI, Germany $1,410
Jul 1, 2026 Luis DE-NI, Germany $1,445
Jul 1, 2026 Luis DE-NI, Germany $1,483
Jul 1, 2026 Luis DE-NI, Germany $1,408
Jul 1, 2026 Lukas CZ-JM, Czech Republic $1,456
Jul 1, 2026 Aditya ON, Canada $1,500
Jul 1, 2026 Grant GB-SRY, United Kingdom $1,385
Jul 1, 2026 Leon DE-BR, Germany $2,000
Jul 1, 2026 Himanshu IN-HR, India $638
Jul 1, 2026 Juhi GB-DEV, United Kingdom $1,500
Jul 1, 2026 Juhi GB-DEV, United Kingdom $1,500
Jul 1, 2026 Veronique FR-T16, France $1,317
Jul 1, 2026 Jack AU-NSW, Australia $1,500
Jul 1, 2026 Daniel DE-BW, Germany $1,000
Jul 1, 2026 Daniel DE-BW, Germany $1,000
Jul 1, 2026 Daniel DE-BW, Germany $1,000
Jul 1, 2026 Paula ES-VC, Spain $2,000
Jul 1, 2026 Jonathan CO-BDC, Colombia $2,000
Jul 1, 2026 Ionut RO-VR, Romania $900
Jul 1, 2026 Micha AT-TIR, Austria $857
Jul 1, 2026 Rutger NL-NH, Netherlands $2,000
Jul 1, 2026 jadon TN, USA $1,500
Jul 1, 2026 Youcef FR-J91, France $1,500
Jul 1, 2026 Jordan OK, USA $2,500
Jul 1, 2026 Louis FR-J95, France $1,500
Jul 1, 2026 Or IL-C, Israel $612
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,500
Jul 1, 2026 Djnh CA, USA $1,100
Jul 1, 2026 Puttipong TH-86, Thailand $3,000
Jul 1, 2026 Puttipong TH-86, Thailand $1,500
Jul 1, 2026 Jongwon KR-41, South Korea $797
Jul 1, 2026 Ovidiu DE-BY, Germany $1,500
Jul 1, 2026 Robbie CT, USA $3,000
Jul 1, 2026 Fadi IL-C, Israel $2,140
Jul 1, 2026 Fadi IL-C, Israel $2,102
Jul 1, 2026 Fadi IL-C, Israel $2,117
Jul 1, 2026 Fadi IL-C, Israel $2,110
Jul 1, 2026 Andreas CH-AG, Switzerland $1,500
Jul 1, 2026 Fadi IL-C, Israel $2,121
Jul 1, 2026 Scott AU-SA, Australia $1,000
Jul 1, 2026 Veronica IT-RM, Italy $1,462
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Guangchi GB-LND, United Kingdom $1,500
Jul 1, 2026 Kobiko GE-TB, Georgia $974
Jul 1, 2026 Ali VA, USA $1,500
Jul 1, 2026 Santiago UY-MO, Uruguay $1,308
Jul 1, 2026 Kai CA, USA $1,000
Jul 1, 2026 Ken AU-VIC, Australia $1,500
Jul 1, 2026 Ken AU-VIC, Australia $1,500
Jul 1, 2026 Ken AU-VIC, Australia $1,500
Jul 1, 2026 Ken AU-VIC, Australia $1,500
Jul 1, 2026 Ken AU-VIC, Australia $1,500
Jul 1, 2026 Fabian MX-PUE, Mexico $995
Jul 1, 2026 Tharun IN-TN, India $1,839
Jul 1, 2026 Manuel DE-SN, Germany $1,000
Jul 1, 2026 Martin BG-23, Bulgaria $1,473
Jul 1, 2026 Robles NY, USA $500