Apex Trader Funding

Live leaderboard

Payouts

Explore our list of payouts and see the traders who earned them by following the rules, staying consistent, and performing at a high level.

$828M+
Total Compensation Since 2022
$83M+
Total Compensation in Last 90 Days
$28.6M+
Avg Monthly Compensation Since Apr 2024
5 Days
Average Payout Time

Last 3 months

Recent Trader Payouts

Real payouts from real traders. No denied payouts. No payout reviews. No surprises.

Date Name Location Payout
Jul 6, 2026 Matias DE-BE, Germany $540
Jul 6, 2026 Mandeep AU-VIC, Australia $870
Jul 6, 2026 Michael IL, USA $1,500
Jul 6, 2026 Diva FL, USA $3,000
Jul 6, 2026 Oliver GB-BRK, United Kingdom $1,314
Jul 6, 2026 Romain FR-K34, France $660
Jul 6, 2026 Ivan ES-TA, Spain $1,300
Jul 6, 2026 Chantal QC, Canada $600
Jul 6, 2026 Quentin DE-BE, Germany $500
Jul 6, 2026 Quentin DE-BE, Germany $500
Jul 6, 2026 Quentin DE-BE, Germany $500
Jul 6, 2026 Quentin DE-BE, Germany $500
Jul 6, 2026 Quentin DE-BE, Germany $500
Jul 6, 2026 Paolo IT-BO, Italy $1,500
Jul 6, 2026 Robert RO-BC, Romania $1,500
Jul 6, 2026 Robert RO-BC, Romania $1,500
Jul 6, 2026 Robert RO-BC, Romania $2,000
Jul 6, 2026 Omar ES-BA, Spain $515
Jul 6, 2026 Omar ES-BA, Spain $530
Jul 6, 2026 Dungkamon TH-60, Thailand $1,100
Jul 6, 2026 Yu Singapore, Singapore $1,450
Jul 6, 2026 Phillip AU-NSW, Australia $1,500
Jul 6, 2026 Deyvi NY, USA $510
Jul 6, 2026 Resul DE-BY, Germany $1,050
Jul 6, 2026 ewen FR-E35, France $618
Jul 6, 2026 Dino Skofljica, Slovenia $1,500
Jul 6, 2026 junho KR-28, South Korea $1,916
Jul 6, 2026 Valdis DE-BE, Germany $880
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Valdis DE-BE, Germany $610
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 Valdis DE-BE, Germany $510
Jul 6, 2026 mariano ES-MU, Spain $600
Jul 6, 2026 Valdis DE-BE, Germany $520
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Marko Kanal, Slovenia $1,500
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Harry GB-KEN, United Kingdom $730
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Valdis DE-BE, Germany $500
Jul 6, 2026 Minu KR-48, South Korea $2,000
Jul 6, 2026 TEOPHILE FR-V69, France $1,500
Jul 6, 2026 Justin NY, USA $1,500
Jul 6, 2026 Christopher IT-BS, Italy $636
Jul 6, 2026 Said NL-ZH, Netherlands $500
Jul 6, 2026 Said NL-ZH, Netherlands $500
Jul 6, 2026 Said NL-ZH, Netherlands $500
Jul 6, 2026 Jesus OR, USA $1,312
Jul 6, 2026 said AE-AZ, United Arab Emirates $626
Jul 6, 2026 Arjen NL-GR, Netherlands $2,000
Jul 6, 2026 Lukas CZ-JM, Czech Republic $1,500
Jul 6, 2026 Ralph CH-ZG, Switzerland $1,500
Jul 6, 2026 Tzvetelina FR-J91, France $1,000
Jul 6, 2026 Tzvetelina FR-J91, France $1,000
Jul 6, 2026 Thomas GB-WKF, United Kingdom $1,500
Jul 6, 2026 Viktor BG-02, Bulgaria $1,000
Jul 6, 2026 Mikolaj PL-KP, Poland $1,488
Jul 6, 2026 Ivaylo BG-23, Bulgaria $1,000
Jul 6, 2026 Ivaylo BG-23, Bulgaria $505
Jul 6, 2026 Kasper PL-PM, Poland $1,204
Jul 6, 2026 Jeremy FR-R44, France $722
Jul 6, 2026 Antonio ES-SV, Spain $1,436
Jul 6, 2026 Tamara IL, USA $1,500
Jul 6, 2026 Noa FL, USA $1,500
Jul 6, 2026 Michael FR-J95, France $2,000
Jul 6, 2026 Noa FL, USA $2,000
Jul 6, 2026 Maximilian DE-HE, Germany $1,005
Jul 6, 2026 Tamara IL, USA $1,500
Jul 6, 2026 Konsta FI-19, Finland $500
Jul 6, 2026 Marlene SE-VG, Sweden $2,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Joseph FR-T17, France $1,500
Jul 6, 2026 Sam GB-SHF, United Kingdom $1,500
Jul 6, 2026 Oscar IT-ME, Italy $1,500
Jul 6, 2026 Louis FR-J95, France $1,500
Jul 6, 2026 Tobias DE-SN, Germany $2,000
Jul 6, 2026 Monil IN-KA, India $559
Jul 6, 2026 Jhonathan DE-BE, Germany $545
Jul 6, 2026 Kornelija LT-VI, Lithuania $500
Jul 6, 2026 Thieffry FR-O62, France $536
Jul 6, 2026 Ingo DE-SL, Germany $540
Jul 6, 2026 Thomas GB-MAN, United Kingdom $2,500
Jul 6, 2026 Janine CA, USA $3,000
Jul 6, 2026 Jibran FL, USA $1,500