Apex Trader Funding

Live leaderboard

Payouts

Explore our list of payouts and see the traders who earned them by following the rules, staying consistent, and performing at a high level.

$828M+
Total Compensation Since 2022
$83M+
Total Compensation in Last 90 Days
$28.6M+
Avg Monthly Compensation Since Apr 2024
5 Days
Average Payout Time

Last 3 months

Recent Trader Payouts

Real payouts from real traders. No denied payouts. No payout reviews. No surprises.

Date Name Location Payout
Jul 10, 2026 Alessandro ON, Canada $500
Jul 10, 2026 Dirk GA, USA $1,000
Jul 10, 2026 Jui TW-PH, Taiwan $2,490
Jul 10, 2026 Jui TW-PH, Taiwan $2,500
Jul 10, 2026 Antonio ES-MD, Spain $1,943
Jul 10, 2026 Ephataya IL, USA $2,000
Jul 10, 2026 Rita TX, USA $642
Jul 10, 2026 Leon DE-NW, Germany $2,000
Jul 10, 2026 Biro HU-FJ, Hungary $500
Jul 10, 2026 Vinicius BR-PE, Brazil $1,500
Jul 10, 2026 Jeffrey ON, Canada $635
Jul 10, 2026 Gal IL-C, Israel $1,000
Jul 10, 2026 Greg GA, USA $1,756
Jul 10, 2026 ****** Gaithersburg, MD, USA $2,000
Jul 10, 2026 Jeffrey MO, USA $2,000
Jul 10, 2026 Alejandro CO-ANT, Colombia $500
Jul 10, 2026 Holly MN, USA $743
Jul 10, 2026 Manoj ON, Canada $610
Jul 10, 2026 Andrei DE-HE, Germany $1,500
Jul 10, 2026 Walter AR-X, Argentina $1,500
Jul 10, 2026 Ruben TX, USA $1,500
Jul 10, 2026 Ana BR-GO, Brazil $2,000
Jul 10, 2026 Ana BR-GO, Brazil $2,057
Jul 10, 2026 Yair CO-ATL, Colombia $2,000
Jul 10, 2026 Yair CO-ATL, Colombia $2,000
Jul 10, 2026 Marisol FL, USA $995
Jul 10, 2026 Eneko ES-SV, Spain $1,028
Jul 10, 2026 Kevin FR-R49, France $500
Jul 10, 2026 Daniel TX, USA $500
Jul 10, 2026 Joel DE-BW, Germany $2,000
Jul 10, 2026 Yuri GB-LND, United Kingdom $500
Jul 10, 2026 Ori IL-N, Israel $2,000
Jul 10, 2026 Ori IL-N, Israel $867
Jul 10, 2026 Carmen ES-AC, Spain $1,708
Jul 10, 2026 Eric DE-NW, Germany $869
Jul 10, 2026 Eran IL-N, Israel $1,392
Jul 10, 2026 Takanori JP-09, Japan $914
Jul 10, 2026 Eran IL-N, Israel $675
Jul 10, 2026 Ali NL-ZH, Netherlands $826
Jul 10, 2026 Ali NL-ZH, Netherlands $932
Jul 10, 2026 Joel ES-VZ, Spain $1,100
Jul 10, 2026 Ali NL-ZH, Netherlands $855
Jul 10, 2026 Ali NL-ZH, Netherlands $912
Jul 10, 2026 Anis TJ-SU, Tajikistan $2,000
Jul 10, 2026 Davide FR-H2B, France $1,500
Jul 10, 2026 Igal ON, Canada $1,500
Jul 10, 2026 Itamar IL-C, Israel $1,486
Jul 10, 2026 Alessandro ES-ML, Spain $1,280
Jul 10, 2026 Alessandro ES-ML, Spain $1,100
Jul 10, 2026 Junior NY, USA $1,500
Jul 10, 2026 Marco IT-RM, Italy $1,440
Jul 10, 2026 Dorin IL-C, Israel $631
Jul 10, 2026 Linda AZ, USA $1,063
Jul 10, 2026 Roman DE-NW, Germany $1,011
Jul 10, 2026 Roana AL-TR, Albania $1,500
Jul 10, 2026 Vanessa IT-GO, Italy $2,000
Jul 10, 2026 JOHAN FR-I25, France $650
Jul 10, 2026 Antoine FR-E56, France $697
Jul 10, 2026 Harel IL-C, Israel $1,670
Jul 10, 2026 Timothee FR-V74, France $515
Jul 10, 2026 Achim DE-BW, Germany $1,500
Jul 10, 2026 Mike DE-NW, Germany $750
Jul 10, 2026 Mateusz PL-DO, Poland $699
Jul 10, 2026 Aziz GB-WFT, United Kingdom $547
Jul 10, 2026 Thomas DE-BE, Germany $501
Jul 10, 2026 Ohad IL-C, Israel $809
Jul 10, 2026 Neal CA, USA $2,000
Jul 10, 2026 Philippe FR-B33, France $679
Jul 10, 2026 John GB-MSY, United Kingdom $2,000
Jul 10, 2026 John GB-MSY, United Kingdom $2,000
Jul 10, 2026 John GB-MSY, United Kingdom $2,000
Jul 10, 2026 Cedric DE-SN, Germany $1,998
Jul 10, 2026 Andreas AT-STE, Austria $2,500
Jul 10, 2026 Andreas AT-STE, Austria $2,500
Jul 10, 2026 Andreas AT-STE, Austria $2,500
Jul 10, 2026 Andreas AT-STE, Austria $2,500
Jul 10, 2026 Andreas AT-STE, Austria $2,500
Jul 10, 2026 Andreas AT-STE, Austria $2,500
Jul 10, 2026 pierre ES-GI, Spain $1,400
Jul 10, 2026 Hadar IL-T, Israel $1,254
Jul 10, 2026 Thibaut FR-A67, France $538
Jul 10, 2026 Thibaut FR-A67, France $506
Jul 10, 2026 Sergej DE-HE, Germany $1,500
Jul 10, 2026 Sergej DE-HE, Germany $1,500
Jul 10, 2026 Sergej DE-HE, Germany $1,500
Jul 10, 2026 Sergej DE-HE, Germany $1,500
Jul 10, 2026 Sergej DE-HE, Germany $1,500
Jul 10, 2026 Marcos ES-BU, Spain $2,100
Jul 10, 2026 Benjamin BE-VBR, Belgium $500
Jul 10, 2026 Robert RO-BC, Romania $1,500
Jul 10, 2026 John MY-KL, Malaysia $1,500
Jul 10, 2026 udaya IN-KA, India $532
Jul 10, 2026 Alexander DE-NW, Germany $500
Jul 10, 2026 Steven BE-VOV, Belgium $3,000
Jul 10, 2026 Bhavyanoor ON, Canada $1,000
Jul 10, 2026 Bhavyanoor ON, Canada $1,000
Jul 10, 2026 Bhavyanoor ON, Canada $1,000
Jul 10, 2026 Bhavyanoor ON, Canada $1,500
Jul 10, 2026 Gerard ES-BA, Spain $1,500
Jul 10, 2026 Gerard ES-BA, Spain $1,500