Apex Trader Funding

Live leaderboard

Payouts

Explore our list of payouts and see the traders who earned them by following the rules, staying consistent, and performing at a high level.

$828M+
Total Compensation Since 2022
$83M+
Total Compensation in Last 90 Days
$28.6M+
Avg Monthly Compensation Since Apr 2024
5 Days
Average Payout Time

Last 3 months

Recent Trader Payouts

Real payouts from real traders. No denied payouts. No payout reviews. No surprises.

Date Name Location Payout
Jul 14, 2026 John FL, USA $2,000
Jul 14, 2026 John FL, USA $2,000
Jul 14, 2026 John FL, USA $2,000
Jul 14, 2026 Jaswinder AU-VIC, Australia $1,152
Jul 14, 2026 Przemyslaw AT-WIE, Austria $511
Jul 14, 2026 MARIAM PA-PA, Panama $613
Jul 14, 2026 Irena GB-MAN, United Kingdom $2,000
Jul 14, 2026 Ashesh TX, USA $500
Jul 14, 2026 Maxime FR-V01, France $500
Jul 14, 2026 Oleh GB-LIN, United Kingdom $900
Jul 14, 2026 Sergey TX, USA $2,000
Jul 14, 2026 Gad IL-S, Israel $1,530
Jul 14, 2026 Emanuel AR-S, Argentina $2,000
Jul 14, 2026 Robert AL, USA $516
Jul 14, 2026 Viktor DE-NI, Germany $1,000
Jul 14, 2026 Manoj ON, Canada $800
Jul 14, 2026 Gautam IN-DL, India $2,000
Jul 14, 2026 Alexander DE-BW, Germany $700
Jul 14, 2026 Aaron LA, USA $501
Jul 14, 2026 MARINA BR-SC, Brazil $1,630
Jul 14, 2026 Vanessa IT-GO, Italy $2,500
Jul 14, 2026 Simeon BG-23, Bulgaria $561
Jul 14, 2026 Jackson MN, USA $1,400
Jul 14, 2026 Simeon BG-23, Bulgaria $676
Jul 14, 2026 Brittany NV, USA $1,829
Jul 14, 2026 Simon NL-NH, Netherlands $1,400
Jul 14, 2026 Jack GB-DOR, United Kingdom $1,500
Jul 14, 2026 Brayden NC, USA $1,000
Jul 14, 2026 Alexander CH-VS, Switzerland $1,000
Jul 14, 2026 Cody TX, USA $520
Jul 14, 2026 Luis NY, USA $1,500
Jul 14, 2026 Luis NY, USA $1,700
Jul 14, 2026 David FR-K66, France $1,047
Jul 14, 2026 David FR-K66, France $1,000
Jul 14, 2026 David FR-K66, France $1,000
Jul 14, 2026 Luke MN, USA $1,500
Jul 14, 2026 Luke MN, USA $1,500
Jul 14, 2026 Luke MN, USA $1,500
Jul 14, 2026 Luke MN, USA $1,500
Jul 14, 2026 Luke MN, USA $1,500
Jul 14, 2026 JOSE ES-MD, Spain $1,045
Jul 14, 2026 Visal GB-SKP, United Kingdom $1,500
Jul 14, 2026 Sander BE-VOV, Belgium $836
Jul 14, 2026 Vanessa IT-GO, Italy $1,500
Jul 14, 2026 Ricardo ES-AC, Spain $650
Jul 14, 2026 JOHAN FR-I25, France $740
Jul 14, 2026 Oliver GB-CHS, United Kingdom $1,500
Jul 14, 2026 Aurimoi NY, USA $1,492
Jul 14, 2026 Shaheryar GB-STS, United Kingdom $1,300
Jul 14, 2026 Faiz AE-DU, United Arab Emirates $1,500
Jul 14, 2026 Faiz AE-DU, United Arab Emirates $1,500
Jul 14, 2026 Kaheem NJ, USA $1,500
Jul 14, 2026 ChungHyuk KR-49, South Korea $1,500
Jul 14, 2026 Raul ES-CU, Spain $1,130
Jul 14, 2026 Alexander CA, USA $550
Jul 14, 2026 Xiaojun GB-NWM, United Kingdom $1,500
Jul 14, 2026 Xiaojun GB-NWM, United Kingdom $1,500
Jul 14, 2026 Xiaojun GB-NWM, United Kingdom $1,500
Jul 14, 2026 Xiaojun GB-NWM, United Kingdom $1,500
Jul 14, 2026 Geanina RO-BC, Romania $1,500
Jul 14, 2026 Xiaojun GB-NWM, United Kingdom $676
Jul 14, 2026 Alexander CA, USA $1,100
Jul 14, 2026 Geanina RO-BC, Romania $1,500
Jul 14, 2026 Jean FR-K66, France $2,000
Jul 14, 2026 Adi IL-H, Israel $1,500
Jul 14, 2026 Ramandeep GB-HRT, United Kingdom $2,500
Jul 14, 2026 Ramandeep GB-HRT, United Kingdom $2,500
Jul 14, 2026 Gerardus NL-ZH, Netherlands $500
Jul 14, 2026 Ramandeep GB-HRT, United Kingdom $2,500
Jul 14, 2026 Eric DE-TH, Germany $500
Jul 14, 2026 Christian SE-ST, Sweden $721
Jul 14, 2026 Dimitri CH-NE, Switzerland $1,000
Jul 14, 2026 Mandeep AU-VIC, Australia $500
Jul 14, 2026 Mandeep AU-VIC, Australia $704
Jul 14, 2026 Abdullah CA, USA $765
Jul 14, 2026 Martyn GB-VGL, United Kingdom $1,090
Jul 14, 2026 Petrus NL-GE, Netherlands $2,500
Jul 14, 2026 Lucas ES-JN, Spain $1,040
Jul 14, 2026 Nathan GB-HRT, United Kingdom $900
Jul 14, 2026 Raul ES-GD, Spain $757
Jul 14, 2026 Josep ES-TA, Spain $505
Jul 14, 2026 James GB-CHS, United Kingdom $2,700
Jul 14, 2026 William AL, USA $3,500
Jul 14, 2026 William AL, USA $516
Jul 14, 2026 Ales CZ-ZL, Czech Republic $1,820
Jul 14, 2026 Ales CZ-ZL, Czech Republic $1,820
Jul 14, 2026 Ales CZ-ZL, Czech Republic $1,820
Jul 14, 2026 Jose ES-IB, Spain $1,000
Jul 14, 2026 Ales CZ-ZL, Czech Republic $1,438
Jul 14, 2026 Ales CZ-ZL, Czech Republic $2,000
Jul 14, 2026 Ivan ES-CA, Spain $1,073
Jul 14, 2026 Michael CT, USA $2,000
Jul 14, 2026 Jakub SK-KO, Slovakia $514
Jul 14, 2026 Brandon CA, USA $2,500
Jul 14, 2026 Brandon CA, USA $2,500
Jul 14, 2026 Maximilian DE-HE, Germany $2,000
Jul 14, 2026 Jack AU-NSW, Australia $1,500
Jul 14, 2026 Robert GB-NTT, United Kingdom $3,000
Jul 14, 2026 Tobias DE-NW, Germany $1,005
Jul 14, 2026 Tobias DE-NW, Germany $975